Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2025 | 136 | 28 | 43 | 15 | 215 | 4660 | 190 | 518 | 345 | 1643 |
Apr 2025 | 148 | 24 | 44 | 14 | 364 | 10424 | 429 | 1348 | 748 | 4442 |
Mar 2025 | 88 | 21 | 30 | 12 | 333 | 11648 | 390 | 956 | 672 | 2753 |
Feb 2025 | 171 | 17 | 52 | 9 | 213 | 7566 | 273 | 1475 | 489 | 4789 |
Jan 2025 | 64 | 14 | 16 | 8 | 287 | 7046 | 252 | 517 | 453 | 2009 |
Dec 2024 | 74 | 15 | 31 | 8 | 293 | 8054 | 262 | 981 | 493 | 2322 |
Nov 2024 | 55 | 13 | 18 | 7 | 290 | 4764 | 237 | 540 | 405 | 1673 |
Oct 2024 | 60 | 8 | 20 | 5 | 226 | 3659 | 158 | 626 | 263 | 1886 |
Sep 2024 | 23 | 8 | 8 | 5 | 210 | 3383 | 169 | 265 | 260 | 690 |
Aug 2024 | 43 | 8 | 11 | 4 | 207 | 4226 | 152 | 349 | 256 | 1359 |
Jul 2024 | 30 | 13 | 16 | 7 | 316 | 5584 | 235 | 513 | 430 | 940 |
Jun 2024 | 19 | 13 | 11 | 6 | 248 | 5873 | 184 | 357 | 398 | 586 |
Totals | 76887 | 2931 | 8445 | 5212 | 25092 | |||||
Generated by Webalizer Version 2.23 |