Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 158 | 10 | 20 | 6 | 16 | 396 | 12 | 41 | 21 | 316 |
Jun 2025 | 80 | 16 | 18 | 6 | 586 | 9703 | 192 | 563 | 503 | 2427 |
May 2025 | 78 | 23 | 30 | 11 | 429 | 10277 | 369 | 951 | 742 | 2427 |
Apr 2025 | 148 | 24 | 44 | 14 | 364 | 10424 | 429 | 1348 | 748 | 4442 |
Mar 2025 | 88 | 21 | 30 | 12 | 333 | 11648 | 390 | 956 | 672 | 2753 |
Feb 2025 | 171 | 17 | 52 | 9 | 213 | 7566 | 273 | 1475 | 489 | 4789 |
Jan 2025 | 64 | 14 | 16 | 8 | 287 | 7046 | 252 | 517 | 453 | 2009 |
Dec 2024 | 74 | 15 | 31 | 8 | 293 | 8054 | 262 | 981 | 493 | 2322 |
Nov 2024 | 55 | 13 | 18 | 7 | 290 | 4764 | 237 | 540 | 405 | 1673 |
Oct 2024 | 60 | 8 | 20 | 5 | 226 | 3659 | 158 | 626 | 263 | 1886 |
Sep 2024 | 23 | 8 | 8 | 5 | 210 | 3383 | 169 | 265 | 260 | 690 |
Aug 2024 | 43 | 8 | 11 | 4 | 207 | 4226 | 152 | 349 | 256 | 1359 |
Totals | 81146 | 2895 | 8612 | 5305 | 27093 | |||||
Generated by Webalizer Version 2.23 |