Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2023 | 17 | 10 | 8 | 4 | 165 | 2197 | 117 | 203 | 245 | 409 |
Feb 2023 | 25 | 14 | 11 | 6 | 247 | 3729 | 171 | 319 | 414 | 712 |
Jan 2023 | 53 | 14 | 14 | 5 | 474 | 4351 | 164 | 434 | 442 | 1656 |
Dec 2022 | 44 | 11 | 10 | 4 | 505 | 3855 | 152 | 312 | 351 | 1381 |
Nov 2022 | 40 | 9 | 8 | 4 | 530 | 3269 | 125 | 243 | 290 | 1227 |
Oct 2022 | 26 | 8 | 5 | 3 | 449 | 2898 | 104 | 168 | 273 | 835 |
Sep 2022 | 36 | 11 | 7 | 4 | 486 | 4544 | 148 | 228 | 356 | 1103 |
Aug 2022 | 13 | 9 | 5 | 4 | 165 | 2701 | 132 | 177 | 288 | 404 |
Jul 2022 | 12 | 8 | 5 | 3 | 148 | 2833 | 117 | 176 | 258 | 374 |
Jun 2022 | 12 | 9 | 6 | 3 | 138 | 2266 | 102 | 198 | 275 | 373 |
May 2022 | 16 | 10 | 8 | 4 | 166 | 2844 | 138 | 273 | 334 | 500 |
Apr 2022 | 20 | 13 | 10 | 5 | 201 | 4227 | 177 | 324 | 418 | 601 |
Totals | 39714 | 1647 | 3055 | 3944 | 9575 | |||||
Generated by Webalizer Version 2.23 |