Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jun 2022 | 11 | 8 | 5 | 3 | 123 | 1814 | 85 | 153 | 220 | 302 |
May 2022 | 16 | 10 | 8 | 4 | 166 | 2844 | 138 | 273 | 334 | 500 |
Apr 2022 | 20 | 13 | 10 | 5 | 201 | 4227 | 177 | 324 | 418 | 601 |
Mar 2022 | 25 | 12 | 12 | 6 | 197 | 2897 | 176 | 331 | 326 | 657 |
Feb 2022 | 29 | 19 | 11 | 9 | 144 | 2228 | 137 | 172 | 288 | 443 |
Jan 2022 | 30 | 18 | 12 | 9 | 332 | 4659 | 292 | 369 | 563 | 902 |
Dec 2021 | 31 | 20 | 12 | 11 | 413 | 4614 | 331 | 370 | 623 | 950 |
Nov 2021 | 29 | 21 | 12 | 11 | 455 | 4455 | 347 | 376 | 659 | 885 |
Oct 2021 | 28 | 27 | 16 | 15 | 459 | 5447 | 468 | 509 | 821 | 865 |
Sep 2021 | 22 | 21 | 12 | 10 | 304 | 4441 | 309 | 379 | 632 | 677 |
Aug 2021 | 26 | 25 | 18 | 15 | 428 | 7023 | 467 | 570 | 788 | 832 |
Jul 2021 | 31 | 29 | 21 | 19 | 563 | 7131 | 589 | 655 | 900 | 961 |
Totals | 51780 | 3516 | 4481 | 6572 | 8575 | |||||
Generated by Webalizer Version 2.23 |